<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Phase 2 Social Hub</title>
	<atom:link href="http://connect.phase2solutions.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://connect.phase2solutions.net</link>
	<description>Our Place to Collaborate on Effective Web Strategies</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Participate in live interview today at 2pm on Success HQ</title>
		<link>http://connect.phase2solutions.net/announcements-and-discussions/participate-in-live-interview-today-at-2pm-on-success-hq/</link>
		<comments>http://connect.phase2solutions.net/announcements-and-discussions/participate-in-live-interview-today-at-2pm-on-success-hq/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:40:41 +0000</pubDate>
		<dc:creator>Jason Verdelli</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[live conference]]></category>
		<category><![CDATA[live webinar]]></category>
		<category><![CDATA[social media conference]]></category>
		<category><![CDATA[social media workshop]]></category>

		<guid isPermaLink="false">http://connect.phase2solutions.net/?p=8524</guid>
		<description><![CDATA[I would like to invite you to participate in today&#8217;s live interview at 2pm EST on Success HQ (www.successhq.net/live-conference). You don&#8217;t need any special information, just the link to the page. I&#8217;m being interviewed by Myles Miller, founder of Success HQ, on how I achieved success over the past 7 years that I started the [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to invite you to participate in today&#8217;s live interview at <strong>2pm EST</strong> on Success HQ (<strong><a href="http://successhq.net/live-conference" target="_blank">www.successhq.net/live-conference</a></strong>). You don&#8217;t need any special information, just the link to the page. I&#8217;m being interviewed by Myles Miller, founder of Success HQ, on how I achieved success over the past 7 years that I started the company. Feel free to come and participate in the live chat as the interview goes on. If you haven&#8217;t already, be sure to setup a free account on Success HQ so you can access all of the excellent content and network with other motivated individuals and leaders. Success HQ is using our brand new initiative, <a href="http://socialhubsite.com">Social HubSite</a>. I&#8217;ll be sharing more on that here within the next few weeks.</p>

<p>This interview is a great example of stirring engagement with your fans, followers, etc. It takes social media engagement to a whole new level beyond what everybody else is doing and makes it easier to cut through the dis-focus of communications on major social networks. As you participate or simply watch today&#8217;s session, think about ways that you can start engaging your contacts as well. Also, think of ways to get others to promote you naturally just the same way I am promoting this interview session <img src='http://connect.phase2solutions.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Just something to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://connect.phase2solutions.net/announcements-and-discussions/participate-in-live-interview-today-at-2pm-on-success-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Online Marketing Q &amp; A Session on January 31, 2012</title>
		<link>http://connect.phase2solutions.net/events/live-online-marketing-q-a-session-on-january-31-2012/</link>
		<comments>http://connect.phase2solutions.net/events/live-online-marketing-q-a-session-on-january-31-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:39:58 +0000</pubDate>
		<dc:creator>Jason Verdelli</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[free online marketing advice]]></category>
		<category><![CDATA[online marketing advice]]></category>
		<category><![CDATA[online marketing q & a]]></category>
		<category><![CDATA[social media consulting]]></category>
		<category><![CDATA[social media help]]></category>
		<category><![CDATA[social media questions]]></category>

		<guid isPermaLink="false">http://connect.phase2solutions.net/?p=8499</guid>
		<description><![CDATA[This is a quick invitation to everyone interested in joining a free live Q &#38; A session that I will be hosting right here at http://connect.phase2solutions.net. Using live video conferencing and chat I will answer questions you have regarding your current online marketing/social media strategy going for 2012. In the meantime, please feel free to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a quick invitation to everyone interested in joining a free live Q &amp; A session that I will be hosting right here at http://connect.phase2solutions.net. Using live video conferencing and chat I will answer questions you have regarding your current online marketing/social media strategy going for 2012. In the meantime, please feel free to prepare questions that you have. The live Q &amp; A session will take place on our live conference page at <a href="http://connect.phase2solutions.net/live-conference">http://connect.phase2solutions.net/live-conference</a>. I&#8217;m trying to get a count for how many people will be on session so if you plan on attending please register below. I will send out a reminder with the link to the page before the seminar.</p>
<p>To get the session started you can enter your questions on my message board by visiting <a href="http://connect.phase2solutions.net/jverdelli" target="_blank">http://connect.phase2solutions.net/jverdelli</a>. I will answer these questions first so this will help save you some time. If you have any questions in the meantime, please feel free to contact me by using the contact form on the right side of this page <img src='http://connect.phase2solutions.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://connect.phase2solutions.net/events/live-online-marketing-q-a-session-on-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways Email Marketing Can Start Fueling More Engaged Clients and Prospects</title>
		<link>http://connect.phase2solutions.net/social-media-marketing-2/10-ways-email-marketing-can-start-fueling-more-engaged-clients-and-prospects/</link>
		<comments>http://connect.phase2solutions.net/social-media-marketing-2/10-ways-email-marketing-can-start-fueling-more-engaged-clients-and-prospects/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:25:48 +0000</pubDate>
		<dc:creator>Jason Verdelli</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing campaigns]]></category>
		<category><![CDATA[email marketing company]]></category>
		<category><![CDATA[email marketing questions]]></category>
		<category><![CDATA[email marketing service]]></category>
		<category><![CDATA[email marketing strategy]]></category>
		<category><![CDATA[email marketing tips]]></category>

		<guid isPermaLink="false">http://connect.phase2solutions.net/?p=8462</guid>
		<description><![CDATA[Let&#8217;s face it, using email marketing as a means to further engage your clients and prospects can be a challenge in the long-term. Email alone is static, yet it is still an efficient way to communicate online. If you are already using email marketing to promote your expertise, product or service you probably have found [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it, using email marketing as a means to further engage your clients and prospects can be a challenge in the long-term. Email alone is static, yet it is still an efficient way to communicate online. If you are already using email marketing to promote your expertise, product or service you probably have found that over a period of time that your statistics and more importantly, results, start to stagnate &#8211; for example, you might find that your open rates and click through rates seems to generally stay the same. Again, this is assuming you have done nothing but simply send the same kind of information to your subscribers with the same call-to-action. I would put the typical weekly or monthly newsletters into this category. What happens here is that your email subscribers start to generate habits. Think about some of the emails you get and what you do with them. Some of them you open<img class="alignright size-full wp-image-8476" style="margin: 10px;" title="How to Improve Email Marketing Campaigns" src="http://connect.phase2solutions.net/wp-content/uploads/2011/12/engagedclient.jpg" alt="" width="254" height="173" /> and take time to read and others you might delete or unsubscribe.Your email subscribers are forming the same habits around your email campaigns as well. So how do you overcome this issue and turn email marketing into a tool that continues to growth in its effectiveness?</p>
<p>The first step in improving your email marketing effectiveness is to develop a campaign structure that is geared to continually break the habits of your email subscribers. This means <span style="color: #3366ff;"><strong>CHANGE</strong></span>. Below is a short list of campaign ideas that you could implement:</p>
<ul>
<li><strong>Start a contest on your Facebook Fan Page or other social networking tool you use to communicate with clients and prospects (i.e. <a href="http://socialhubsite.com" target="_blank">Social HubSite</a>). </strong>You can see a great example of this by visiting one of the Facebook pages for our clients at <a href="http://facebook.com/pafamilydining" target="_blank">http://facebook.com/pafamilydining</a>.<strong><br />
</strong></li>
<li><strong>Bring humor into your content.</strong> This is a great way to tap into a foundational human need.</li>
<li><strong>Share what&#8217;s trending.</strong> Go to <a href="http://google.com/trends" target="_blank">http://google.com/trends</a> to find out what people are searching for and what are the hot topics right now.</li>
<li><strong>Use video.</strong> One of the top reasons why certain people don&#8217;t spend time in your emails is due to the time and attention factor. I have always found a video call-to-action to produce results. I&#8217;ve done it with video taping myself giving an internet marketing tip in my car then labeling the subject line with the word &#8220;Video&#8221; and posting it. The email can simply be the title, screenshot of the video with a play button and a link. You can start seeing the effectiveness of video email to small groups or individuals for free by visiting <a href="http://sendvideoemail.me" target="_blank">http://sendvideoemail.me</a>.</li>
<li><strong>Who&#8217;s got the lucky number?</strong> When setting up your email campaign use the data-binding tool that allows you to assign separate data fields with each subscriber. In Excel you would just want to create a new column. From there you can assign each subscriber with a unique number (use the incremental values feature in Excel). When you have uploaded your email list and are setting up your campaign, you can include the new data field and call it something along the lines of &#8220;Your Lucky Number&#8221;. Each time you send the email you can promote a prize giveaway to the subscriber that has the lucky number. It&#8217;s crazy, but simple little bribes like this can work wonders.</li>
<li><strong>Host a live seminar/webinar.</strong> Take time to get to know individuals on your email list. Hosting a live in-person seminar or webinar can be a great tool to allow the conversation to go beyond the inbox.</li>
<li><strong>Send individual video emails to subscribers.</strong> Use the <a href="http://sendvideoemail.me" target="_blank">http://sendvideoemail.me</a> tool to send a quick video email to individual subscribers simply saying thank you and offering suggestions to what they want to see next. If this seems too time consuming, hire a virtual assistant or have someone in your office work on it. It&#8217;s well worth the time invested.</li>
<li><strong>Feature a client case study.</strong> Case studies are a great way to bring relevance into your campaigns. Featuring a client success story will help those that are opening your emails envision how what you have done for someone else might work for them.</li>
<li><strong>Simply say happy birthday.</strong> One of the keys to success in any online communication effort is to show your connections how well you have been listening. If don&#8217;t already have it, start collecting birthdays from your clients and prospects then send them an email on their birthday. You could start by using a tool such as <a href="http://happybirthday.com" target="_blank">http://happybirthday.com</a>.</li>
<li><strong>Pay attention to how you are adding people to your list.</strong> The above ideas are great and can really help spark the effectiveness of your email marketing campaigns. One of the most basic and proactive ways you can start engaging more clients and prospects is by setting up the right email collection methods. If you are just blindly entering names in from random business cards you collected at some point you are going to have an uphill battle using email to communicate effectively. I have several ideas that I could list, but am going to hold you accountable to ask me directly <img src='http://connect.phase2solutions.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p>In short, email marketing is an effective and efficient tool to use as long as you pay attention to how your subscribers are interacting with it. It can serve as the glue to all of the other activities you use online to engage clients and prospects. The first step is to identify what you want to get out of it and then design a strategy that includes proper execution and monitoring. Please feel free to reach out to me directly so we can work together in making sure you are getting the most out of your email marketing efforts and overall online communication effort. Please <a title="Email me directly" href="mailto:jasonv@phase2solutions.net" target="_blank">email me directly</a>, call my cell at <strong>717-579-8343</strong> or fill out the contact form on the bottom right of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://connect.phase2solutions.net/social-media-marketing-2/10-ways-email-marketing-can-start-fueling-more-engaged-clients-and-prospects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Live Social Media Q &amp; A Session</title>
		<link>http://connect.phase2solutions.net/events/free-live-social-media-q-a-session/</link>
		<comments>http://connect.phase2solutions.net/events/free-live-social-media-q-a-session/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:19:09 +0000</pubDate>
		<dc:creator>Jason Verdelli</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[email marketing questions]]></category>
		<category><![CDATA[live social media workshop]]></category>
		<category><![CDATA[online marketing questions]]></category>
		<category><![CDATA[online q & a session]]></category>
		<category><![CDATA[social media questions]]></category>

		<guid isPermaLink="false">http://phase2.socialhubsite.com/?p=8447</guid>
		<description><![CDATA[On December 1, 2011 I will be holding a live Q &#38; A sessions to answer questions you might have regarding your own online strategy, social media, etc. The session will be held right here on our Social HubSite (http://connect.phase2solutions.net/live-conference). All you need to do is visit the link or click on &#8220;Conference Area&#8221; if [...]]]></description>
			<content:encoded><![CDATA[<p>On December 1, 2011 I will be holding a live Q &amp; A sessions to answer questions you might have regarding your own online strategy, social media, etc. The session will be held right here on our Social HubSite (<a href="http://connect.phase2solutions.net/live-conference" target="_blank">http://connect.phase2solutions.net/live-conference</a>). All you need to do is visit the link or click on &#8220;Conference Area&#8221; if you are already logged in. From there you can type your questions in the chat or join on the session via live video. If you have any questions or would like to speak with me direct regarding your current online strategy, feel free to fill out the contact form at the bottom right side of this page. Look forward to collaborating with you <img src='http://connect.phase2solutions.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://connect.phase2solutions.net/events/free-live-social-media-q-a-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Answers to Questions You Have Regarding Your Web Strategy</title>
		<link>http://connect.phase2solutions.net/social-media-marketing-2/get-answers-to-questions-you-have-regarding-your-web-strategy/</link>
		<comments>http://connect.phase2solutions.net/social-media-marketing-2/get-answers-to-questions-you-have-regarding-your-web-strategy/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:44:04 +0000</pubDate>
		<dc:creator>Jason Verdelli</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media questions]]></category>

		<guid isPermaLink="false">http://phase2.socialhubsite.com/?p=8442</guid>
		<description><![CDATA[Do you have questions right now regarding your current web strategy (i.e. social media marketing, etc.)? If so, I invite you to utilize the Q &#38; A portion of our HubSite. If you need help with your current web strategy, searching for new ideas or are trying to overcome challenges with your overall online effort, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have questions right now regarding your current web strategy (i.e. social media marketing, etc.)? If so, I invite you to utilize the Q &amp; A portion of our HubSite. If you need help with your current web strategy, searching for new ideas or are trying to overcome challenges with your overall online effort, this is your opportunities to get answers and direction. See the video below for more information on how to post your questions. I&#8217;ll be more than happy to go out of my way to help you <img src='http://connect.phase2solutions.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>
<embed src=http://media.skoffer.com/api/v1/skoffer_player.swf?config={"playlist":[{"url":"http://media.skoffer.com/82f0dec9a392fc3fba8110297f6f4c2d.flv","autoPlay":false,"autoBuffering":true,"scaling":"fit"}]} type="application/x-shockwave-flash" wmode="transparent" width="425" height="350" allowFullScreen="true" allowScriptAccess="always" allowNetworking="all" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://connect.phase2solutions.net/social-media-marketing-2/get-answers-to-questions-you-have-regarding-your-web-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Better Brand Loyalty by Centralizing Your Social Media Marketing Efforts</title>
		<link>http://connect.phase2solutions.net/social-media-marketing-2/how-to-build-better-brand-loyalty-by-centralizing-your-social-media-marketing-efforts/</link>
		<comments>http://connect.phase2solutions.net/social-media-marketing-2/how-to-build-better-brand-loyalty-by-centralizing-your-social-media-marketing-efforts/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:57:30 +0000</pubDate>
		<dc:creator>Jason Verdelli</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media business]]></category>
		<category><![CDATA[social media hub]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media website]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking strategy]]></category>

		<guid isPermaLink="false">http://phase2.socialhubsite.com/?p=8438</guid>
		<description><![CDATA[The challenge with social media marketing for businesses is creating brand loyalty. The following video will shed light on the concept of centralizing your social media marketing efforts into one place and how it will benefit you in the long run in reaching your business goals online. The goal here is to build a systematic [...]]]></description>
			<content:encoded><![CDATA[<p>The challenge with social media marketing for businesses is creating brand loyalty. The following video will shed light on the concept of centralizing your social media marketing efforts into one place and how it will benefit you in the long run in reaching your business goals online. The goal here is to build a systematic way to increase the amount of clients, prospects and referral sources that you are attracting in and around your business.</p>

<p>Here is a solid solution for centralizing your social media marketing efforts: <a title="Social Media Hub" href="http://socialhubsite.com">http://socialhubsite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connect.phase2solutions.net/social-media-marketing-2/how-to-build-better-brand-loyalty-by-centralizing-your-social-media-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick tip on video email</title>
		<link>http://connect.phase2solutions.net/online-marketing/quick-tip-on-video-email/</link>
		<comments>http://connect.phase2solutions.net/online-marketing/quick-tip-on-video-email/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:54:35 +0000</pubDate>
		<dc:creator>Jason Verdelli</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://expertsezine.com/quick-tip-on-video-email/</guid>
		<description><![CDATA[Just as a quick tip I thought I would share the one tool that I use online to do video email called http://eyejot.com. I have been using it for about 2 years now. It’s perfect if you are trying to save time while sending email communications. It’s also very effective because your recipients are able [...]]]></description>
			<content:encoded><![CDATA[<p>Just as a quick tip I thought I would share the one tool that I use online to do video email called</p>
<div class="wdqs wdqs_link wdqs-link-container">
<p class="wdqs-link-to-source"><a href="http://eyejot.com." target="_blank">http://eyejot.com</a>.</p>
</div>
<p>I have been using it for about 2 years now. It’s perfect if you are trying to save time while sending email communications. It’s also very effective because your recipients are able to see you instead of reading text.</p>
]]></content:encoded>
			<wfw:commentRss>http://connect.phase2solutions.net/online-marketing/quick-tip-on-video-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to easily publish your expertise without typing</title>
		<link>http://connect.phase2solutions.net/online-publishing-tips/how-to-easily-publish-your-expertise-without-typing/</link>
		<comments>http://connect.phase2solutions.net/online-publishing-tips/how-to-easily-publish-your-expertise-without-typing/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:52:56 +0000</pubDate>
		<dc:creator>Jason Verdelli</dc:creator>
				<category><![CDATA[Online Publishing Tips]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[expert publishing tips]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[online publishing tips]]></category>
		<category><![CDATA[web cam recording]]></category>

		<guid isPermaLink="false">http://expertsezine.com/?p=8055</guid>
		<description><![CDATA[It&#8217;s pretty evident that time is a huge factor when it comes to publishing your content online. There is no doubt that creating value content and sharing it in the right places is a baseline tactic for developing trust and deeper relationships online. A web cam video recording is one way to get to overcome [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty evident that time is a huge factor when it comes to publishing your content online. There is no doubt that creating value content and sharing it in the right places is a baseline tactic for developing trust and deeper relationships online. A web cam video recording is one way to get to overcome the time factor. It allows you to make a deeper with your audience and takes much less time, and with an Expert Membership here at Experts Ezine.com you can insert your videos right into a post which will automatically reach your email subscribers and social networking contacts, but a community of over 24,000 subscribers. This is a quick video to show you how you can start using the web cam recording feature on Experts Ezine. This feature is setup so you can post your web cam recording within 3 clicks.</p>

<p>If you would like to start taking advantages of tools like this to simplify your online communication efforts with prospects and customers, consider joining as an Expert Member. We will include a free 1 hour consultation to work with you direct to make sure you get off on the right foot.</p>
<h3><a href="http://expertsezine.com/join">» CLICK HERE TO JOIN</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://connect.phase2solutions.net/online-publishing-tips/how-to-easily-publish-your-expertise-without-typing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Stand Out in a Flood of Emails</title>
		<link>http://connect.phase2solutions.net/online-marketing/5-ways-to-stand-out-in-a-flood-of-emails/</link>
		<comments>http://connect.phase2solutions.net/online-marketing/5-ways-to-stand-out-in-a-flood-of-emails/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:41:23 +0000</pubDate>
		<dc:creator>Jason Verdelli</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[email campaign strategies]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing strategy]]></category>
		<category><![CDATA[email newsletters]]></category>
		<category><![CDATA[email strategy]]></category>
		<category><![CDATA[email subject lines]]></category>
		<category><![CDATA[email subscribers]]></category>

		<guid isPermaLink="false">http://expertsezine.com/?p=7654</guid>
		<description><![CDATA[Days like today where I can practically fish in my back yard remind me of my email inbox. It&#8217;s tough to avoid the heavy rain hitting the roof and the noise of water splashing as cars drive by the same way it is tough to avoid the constant flood of email messages sent to you [...]]]></description>
			<content:encoded><![CDATA[<p>Days like today where I can practically fish in my back yard remind me of my email inbox. It&#8217;s tough to avoid the heavy rain hitting the roof and the noise of water splashing as cars drive by the same way it is tough to avoid the<img class="size-full wp-image-7668 alignright" style="margin: 10px" src="http://expertsezine.com/wp-content/uploads/2011/09/emailoverwhelm.jpg" alt="" width="233" height="212" /> constant flood of email messages sent to you each day. If you really think about it, we are constantly flooded not only by rain, but by email messages every single day. I did some research from a few sources and found that the average American sees approx. <strong>3,000 &#8211; 5,000 advertisements</strong> and approx. <strong>100 emails</strong> every single day. I would even venture to say that we receive a lot more email due to notifications from social networking websites. Now this is what I would call a flood of messages. This makes it even more challenging to create an impact when sending emails to your email subscribers. Essentially subscribers become so inundated that they tune out messages that are irrelevant to them at the time they receive email. So the question then becomes, how does your email message stand out when you send it to a list of subscribers?</p>
<h2><span style="color: #000000"><strong>Here are 5 easy ways to stand out:</p>
<p></strong><strong> </strong><strong> </strong><strong> </strong><strong> </strong><strong> </strong><strong> </strong><strong> </strong></p>
<p></span></h2>
<ul>
<li><span style="color: #3366ff"><strong>Use Conversational Subject Lines</strong></span> &#8211; People generally react better to conversational tones better than forceful tones when communicating online. You could use something along the lines of &#8220;Let&#8217;s Start Working Together&#8221; or &#8220;Some Ideas that Might Interest You&#8221;.</li>
<li><strong><span style="color: #3366ff">Use Socially Relevant Subject Lines</span></strong> &#8211; Use subject lines in your email campaign that relate to something of general interest to your subscribers. As an example, since many of my subscribers are around the Mid Atlantic states I used a subject line and post title relating to &#8220;flooding&#8221; since we are in the middle of a tropical depression. Before you set on a subject line be sure you understand the demographic of your email subscriber base and where they are from. This will help your email open rates tremendously.<img class="alignright size-full wp-image-7670" src="http://expertsezine.com/wp-content/uploads/2011/09/connectsubscribers.jpg" alt="" width="207" height="94" /></li>
<li><span style="color: #3366ff"><strong>Get to Know Your Subscribers</strong></span> &#8211; One of the most important factors when someone is deciding to open up an email is based on who it is coming from. This goes back to your relationship with your email subscribers. One suggestion is to invite your email subscribers to connect with you on LinkedIn, join your LinkedIn Group or even join for your Facebook Fan Page. This provides you with the opportunity to non-obtrusively communicate with them outside of email. From there make it a habit to comment on their status updates or acknowledge something in their profile. This simple form of communication will help you develop a deeper impact in future email marketing campaigns.</li>
<li><span style="color: #3366ff"><strong>Choose the Right Time to Send</strong></span> &#8211; Be sure to change the sending times and frequency to track variances in your open and click through rates. If you have a lot of business emails you might want to consider scheduling your campaign late morning when your recipients have had time to clean up the &#8220;flood&#8221; of emails in their inbox.</li>
<li><span style="color: #3366ff"><strong>Give Away Something You Normally Charge For</strong></span> &#8211; One way to get your email subscribers to WANT to open up your emails is to give away something that you might normally charge for. This doesn&#8217;t mean that you have to give away the farm, but just simply to let your email subscribers feel that there is a true value by being on your list. When it comes time to actually offering them something they will be much more receptive because they have already receive a form of value from you. The imagination wonders when you get something awesome for free and when you have the opportunity to purchase something of similar or greater value. You can see an example of this when buying a smart phone. They stick a bunch of cool &#8220;free for 30 days&#8221; apps on your phone hoping that you develop a habit and a value mindset around it so you pay for the app service for months to come.</li>
</ul>
<p>These are just a few ideas that should help you become more effective in communicating your messages through email. If you have further questions on how to apply these types of tactics to your own specific online marketing strategy, please feel to <a href="http://expertsezine.com/jverdelli/" target="_blank">contact me direct here on the website</a>. Good luck and stay dry <img src='http://connect.phase2solutions.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://connect.phase2solutions.net/online-marketing/5-ways-to-stand-out-in-a-flood-of-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Interview: Making Sense Out of Social Media for Business</title>
		<link>http://connect.phase2solutions.net/online-marketing/audio-interview-2/</link>
		<comments>http://connect.phase2solutions.net/online-marketing/audio-interview-2/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 18:05:41 +0000</pubDate>
		<dc:creator>Jason Verdelli</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[how to use social media]]></category>
		<category><![CDATA[marketing social media]]></category>
		<category><![CDATA[social media education]]></category>
		<category><![CDATA[social media interviews]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[using social media]]></category>

		<guid isPermaLink="false">http://expertsezine.com/?p=7591</guid>
		<description><![CDATA[Are you confused with how to make sense of all of the different tools and strategies dealing with social media and online marketing? The shift in use of this medium is moving so quickly it&#8217;s almost impossible not to find yourself scratching your head sometimes when asking &#8220;how can all of this work for me?&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<div>Are you confused with how to make sense of all of the different tools and strategies dealing with social media and online marketing? The shift in use of this medium is moving so quickly it&#8217;s almost impossible not to find yourself scratching your head sometimes when asking &#8220;how can all of this work for me?&#8221;. The good news is that there are some basic foundations behind this medium that make it easier and easier to understand once you understand them. Recently I was interviewed on a radio show called &#8220;The Power of Passion in Business&#8221; run by Bill Gluth, Creative Thinker for Exceptional Businesses, about this very topic. Please take some time and listen to the interview below. It will help bring light to the way you look and social media and online marketing so you can become better equipped in making the right decisions on using it for your business. Please let me know your thoughts of the interview below. Enjoy!</div>
<div><a href="http://billgluth.typepad.com/files/popib-jason_verdelli.mp3">Audio</a></div>
]]></content:encoded>
			<wfw:commentRss>http://connect.phase2solutions.net/online-marketing/audio-interview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://billgluth.typepad.com/files/popib-jason_verdelli.mp3" length="0" type="audio/mpeg" />
		</item>
	</channel>
</rss>

